Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
South Asia | 8.33% |
Southern Europe | 8.33% |
Northern Europe | 8.33% |
Central America | 8.33% |
Western Europe | 8.33% |
Eastern Asia | 8.33% |
Mid East | 8.33% |
Oceania | 8.33% |
Southeast Asia | 8.33% |
Eastern Europe | 8.33% |
South America | 8.33% |
North America | 8.33% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, Western Union, Escrow | |||
Nearest Port: | JIANGMEN, SHENZHEN, GUANGZHOU |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Export Mode: |
Using an agent
Have Own Export License
|
Email to this supplier